We fabricate these ASA elbows from 304L stainless steel tubing and ASA flanges. ASA flanges are simple, sexed vacuum seals for HV applications; one flange is grooved to accept an o-ring while the other mating flange is smooth (flat).
Flange Size | Flange Type | Dim A | Nominal Tube O.D. | ASA Flange Size | PartNo | Price | ||
---|---|---|---|---|---|---|---|---|
7.5" | Fixed | 6.25" | 4" | 3 | AFER07X40 | $400.00 |
We fabricate these ASA elbows from 304L stainless steel tubing and ASA flanges. ASA flanges are simple, sexed vacuum seals for HV applications; one flange is grooved to accept an o-ring while the other mating flange is smooth (flat).
Flange Size | Flange Type | Dim A | Nominal Tube O.D. | ASA Flange Size | PartNo | Price | ||
---|---|---|---|---|---|---|---|---|
| | | | | AFER04X15GB | P.O.R. | ||
| | | | | AFER05X20GB | P.O.R. | ||
| | | | | AFER06X30GB | $365.00 | ||
| | | | | AFER07X40GB | P.O.R. | ||
| | | | | AFER09X40GB | P.O.R. | ||
| | | | | AFER04X15GBR | P.O.R. | ||
| | | | | AFER05X20GBR | P.O.R. | ||
| | | | | AFER06X30GBR | P.O.R. | ||
| | | | | AFER07X40GBR | P.O.R. | ||
| | | | | AFER09X40GBR | P.O.R. |
We fabricate these ASA elbows from 304L stainless steel tubing and ASA flanges. ASA flanges are simple, sexed vacuum seals for HV applications; one flange is grooved to accept an o-ring while the other mating flange is smooth (flat).
Flange Size | Flange Type | Dim A | Nominal Tube O.D. | ASA Flange Size | PartNo | Price | ||
---|---|---|---|---|---|---|---|---|
| | | | | AFEM04X15GB | P.O.R. | ||
| | | | | AFEM05X15GB | P.O.R. | ||
| | | | | AFEM05X25GB | P.O.R. | ||
| | | | | AFEM06X30GB | P.O.R. | ||
| | | | | AFEM07X30GB | $420.00 | ||
| | | | | AFEM07X40GB | P.O.R. | ||
| | | | | AFEM09X40GB | $485.00 | ||
| | | | | AFEM09X60GB | P.O.R. | ||
| | | | | AFEM11X60GB | P.O.R. | ||
| | | | | AFEM11X80GB | P.O.R. | ||
| | | | | AFEM13X80GB | P.O.R. | ||
| | | | | AFEM13X10GB | P.O.R. | ||
| | | | | AFEM16X10GB | P.O.R. | ||
| | | | | AFEM04X15GBR | P.O.R. | ||
| | | | | AFEM05X15GBR | P.O.R. | ||
| | | | | AFEM05X25GBR | P.O.R. | ||
| | | | | AFEM06X30GBR | P.O.R. | ||
| | | | | AFEM07X30GBR | P.O.R. | ||
| | | | | AFEM07X40GBR | P.O.R. | ||
| | | | | AFEM09X40GBR | P.O.R. | ||
| | | | | AFEM09X60GBR | P.O.R. | ||
| | | | | AFEM11X60GBR | P.O.R. | ||
| | | | | AFEM11X80GBR | P.O.R. | ||
| | | | | AFEM13X80GBR | P.O.R. | ||
| | | | | AFEM13X10GBR | P.O.R. | ||
| | | | | AFEM16X10GBR | P.O.R. |
We fabricate these ASA elbows from 304L stainless steel tubing and ASA flanges. ASA flanges are simple, sexed vacuum seals for HV applications; one flange is grooved to accept an o-ring while the other mating flange is smooth (flat).
Flange Size | Flange Type | Dim A | Nominal Tube O.D. | ASA Flange Size | PartNo | Price | ||
---|---|---|---|---|---|---|---|---|
| | | | | AFEM04X15G | P.O.R. | ||
| | | | | AFEM05X15G | P.O.R. | ||
| | | | | AFEM05X25G | P.O.R. | ||
| | | | | AFEM06X30G | P.O.R. | ||
| | | | | AFEM07X30G | P.O.R. | ||
| | | | | AFEM07X40G | P.O.R. | ||
| | | | | AFEM09X40G | P.O.R. | ||
| | | | | AFEM09X60G | P.O.R. | ||
| | | | | AFEM11X60G | P.O.R. | ||
| | | | | AFEM11X80G | $900.00 | ||
| | | | | AFEM13X80G | P.O.R. | ||
| | | | | AFEM13X10G | P.O.R. | ||
| | | | | AFEM16X10G | P.O.R. | ||
| | | | | AFEM04X15GR | P.O.R. | ||
| | | | | AFEM05X15GR | P.O.R. | ||
| | | | | AFEM05X25GR | P.O.R. | ||
| | | | | AFEM06X30GR | P.O.R. | ||
| | | | | AFEM07X30GR | P.O.R. | ||
| | | | | AFEM07X40GR | P.O.R. | ||
| | | | | AFEM09X40GR | P.O.R. | ||
| | | | | AFEM09X60GR | P.O.R. | ||
| | | | | AFEM11X60GR | P.O.R. | ||
| | | | | AFEM11X80GR | P.O.R. | ||
| | | | | AFEM13X80GR | P.O.R. | ||
| | | | | AFEM13X10GR | P.O.R. | ||
| | | | | AFEM16X10GR | P.O.R. |
We fabricate these ASA crosses from 304L stainless steel tubing and ASA flanges. ASA flanges are simple, sexed vacuum seals for HV applications; one flange is grooved to accept an o-ring while the other mating flange is smooth (flat).
Flange Size | Dim A | Nominal Tube O.D. | ASA Flange Size | PartNo | Price | ||
---|---|---|---|---|---|---|---|
4.25" | 2.50" | 1.50" | 1 | AF4C04X15R | P.O.R. | ||
5.00" | 3.25" | 2.00" | 1.5 | AF4C05X20R | P.O.R. | ||
5.00" | 3.25" | 2.50" | 1.5 | AF4C05X25R | P.O.R. | ||
6.00" | 3.50" | 3.00" | 2 | AF4C06X30R | $915.00 | ||
7.50" | 5.12" | 4.00" | 3 | AF4C07X40R | P.O.R. | ||
9.00" | 5.12" | 4.00" | 4 | AF4C09X40R | $1,420.00 | ||
9.00" | 5.25" | 6.00" | 4 | AF4C09X60R | P.O.R. | ||
11.00" | 6.44" | 6.00" | 6 | AF4C11X60R | P.O.R. | ||
11.00" | 7.38" | 8.00" | 6 | AF4C11X80R | P.O.R. | ||
13.50" | 7.75" | 8.00" | 8 | AF4C13X80R | P.O.R. | ||
13.50" | 9.88" | 10.00" | 8 | AF4C13X10R | P.O.R. | ||
16.00" | 9.88" | 10.00" | 10 | AF4C16X10R | P.O.R. |