We fabricate these ASA nipples (spools) from 304L stainless steel tubing and ASA flanges. ASA flanges are simple, sexed vacuum seals for HV applications; one flange is grooved to accept an o-ring while the other mating flange is smooth (flat).
Flange Size | Flange Type | Dim A | Nominal Tube O.D. | ASA Flange Size | PartNo | Price | ||
---|---|---|---|---|---|---|---|---|
| | | | | AFN04X010 | $240.00 | ||
| | | | | AFN04X015 | $240.00 | ||
| | | | | AFN04X015L | $250.00 | ||
| | | | | AFN05X015 | $255.00 | ||
| | | | | AFN05X020 | $255.00 | ||
| | | | | AFN05X025 | $255.00 | ||
| | | | | AFN05X025L | $260.00 | ||
| | | | | AFN06X020 | $290.00 | ||
| | | | | AFN06X025 | $290.00 | ||
| | | | | AFN06X030 | $290.00 | ||
| | | | | AFN06X030L | $295.00 | ||
| | | | | AFN07X030 | $360.00 | ||
| | | | | AFN07X030L | $360.00 | ||
| | | | | AFN07X040 | $360.00 | ||
| | | | | AFN07X040L | $370.00 | ||
| | | | | AFN09X040 | $375.00 | ||
| | | | | AFN09X040L | $380.00 | ||
| | | | | AFN09X060 | $390.00 | ||
| | | | | AFN09X060L | $395.00 | ||
| | | | | AFN11X060 | $645.00 | ||
| | | | | AFN11X060L | $650.00 | ||
| | | | | AFN11X080 | $695.00 | ||
| | | | | AFN11X080L | $700.00 | ||
| | | | | AFN13X080 | $765.00 | ||
| | | | | AFN13X100 | $800.00 | ||
| | | | | AFN16X100 | P.O.R. | ||
| | | | | AFN16X120 | P.O.R. | ||
| | | | | AFN04X010R | $295.00 | ||
| | | | | AFN04X015R | $295.00 | ||
| | | | | AFN04X015LR | $300.00 | ||
| | | | | AFN05X015R | $305.00 | ||
| | | | | AFN05X020R | $305.00 | ||
| | | | | AFN05X025R | $305.00 | ||
| | | | | AFN05X025LR | $310.00 | ||
| | | | | AFN06X020R | $380.00 | ||
| | | | | AFN06X025R | $380.00 | ||
| | | | | AFN06X030R | $380.00 | ||
| | | | | AFN06X030LR | $385.00 | ||
| | | | | AFN07X030R | $455.00 | ||
| | | | | AFN07X030LR | $455.00 | ||
| | | | | AFN07X040R | $455.00 | ||
| | | | | AFN07X040LR | $460.00 | ||
| | | | | AFN09X040R | $465.00 | ||
| | | | | AFN09X040LR | $470.00 | ||
| | | | | AFN09X060R | $485.00 | ||
| | | | | AFN09X060LR | $490.00 | ||
| | | | | AFN11X060R | $780.00 | ||
| | | | | AFN11X060LR | $785.00 | ||
| | | | | AFN11X080R | $825.00 | ||
| | | | | AFN11X080LR | $830.00 | ||
| | | | | AFN13X080R | $900.00 | ||
| | | | | AFN13X100R | $935.00 | ||
| | | | | AFN16X100R | P.O.R. | ||
| | | | | AFN16X120R | P.O.R. |
We fabricate these ASA nipples (spools) from 304L stainless steel tubing and ASA flanges. ASA flanges are simple, sexed vacuum seals for HV applications; one flange is grooved to accept an o-ring while the other mating flange is smooth (flat).
Flange Size | Flange Type | Dim A | Nominal Tube O.D. | ASA Flange Size | PartNo | Price | ||
---|---|---|---|---|---|---|---|---|
4.25" | Fixed | 6.5" | 1" | 1 | AFN04X010G1 | $260.00 | ||
4.25" | Fixed | 6.5" | 1.5" | 1 | AFN04X015G1 | $260.00 | ||
4.25" | Fixed | 8" | 1.5" | 1 | AFN04X015LG1 | $270.00 | ||
5" | Fixed | 6.5" | 1.5" | 1.5 | AFN05X015G1 | $275.00 | ||
5" | Fixed | 6.5" | 2" | 1.5 | AFN05X020G1 | $275.00 | ||
5" | Fixed | 6.5" | 2.5" | 1.5 | AFN05X025G1 | $275.00 | ||
5" | Fixed | 8" | 2.5" | 1.5 | AFN05X025LG1 | $280.00 | ||
6" | Fixed | 7" | 2" | 2 | AFN06X020G1 | $310.00 | ||
6" | Fixed | 7" | 2.5" | 2 | AFN06X025G1 | $310.00 | ||
6" | Fixed | 7" | 3" | 2 | AFN06X030G1 | $310.00 | ||
6" | Fixed | 8.5" | 3" | 2 | AFN06X030LG1 | $315.00 | ||
7.5" | Fixed | 8.26" | 3" | 3 | AFN07X030G1 | $395.00 | ||
7.5" | Fixed | 9.75" | 3" | 3 | AFN07X030LG1 | $490.00 | ||
7.5" | Fixed | 8.26" | 4" | 3 | AFN07X040G1 | $395.00 | ||
7.5" | Fixed | 10.24" | 4" | 3 | AFN07X040LG1 | P.O.R. | ||
9" | Fixed | 8.26" | 4" | 4 | AFN09X040G1 | $410.00 | ||
9" | Fixed | 10.24" | 4" | 4 | AFN09X040LG1 | $415.00 | ||
9" | Fixed | 10.5" | 6" | 4 | AFN09X060G1 | $425.00 | ||
9" | Fixed | 12.62" | 6" | 4 | AFN09X060LG1 | $430.00 | ||
11" | Fixed | 10.76" | 6" | 6 | AFN11X060G1 | $680.00 | ||
11" | Fixed | 12.88" | 6" | 6 | AFN11X060LG1 | $685.00 | ||
11" | Fixed | 10.76" | 8" | 6 | AFN11X080G1 | P.O.R. | ||
11" | Fixed | 14.76" | 8" | 6 | AFN11X080LG1 | $735.00 | ||
13.5" | Fixed | 15.5" | 8" | 8 | AFN13X080G1 | $815.00 | ||
13.5" | Fixed | 19.76" | 10" | 8 | AFN13X100G1 | $855.00 | ||
16" | Fixed | 19.76" | 10" | 10 | AFN16X100G1 | P.O.R. | ||
16" | Fixed | 19.76" | 12" | 10 | AFN16X120G1 | P.O.R. | ||
4.25" | Rotatable | 6.5" | 1" | 1 | AFN04X010G1R | $315.00 | ||
4.25" | Rotatable | 6.5" | 1.5" | 1 | AFN04X015G1R | $315.00 | ||
5" | Rotatable | 6.5" | 1.5" | 1.5 | AFN05X015G1R | $325.00 | ||
5" | Rotatable | 6.5" | 2" | 1.5 | AFN05X020G1R | $325.00 | ||
5" | Rotatable | 6.5" | 2.5" | 1.5 | AFN05X025G1R | $325.00 | ||
6" | Rotatable | 7" | 2" | 2 | AFN06X020G1R | $400.00 | ||
6" | Rotatable | 7" | 2.5" | 2 | AFN06X025G1R | $380.00 | ||
6" | Rotatable | 7" | 3" | 2 | AFN06X030G1R | $400.00 | ||
7.5" | Rotatable | 8.26" | 3" | 3 | AFN07X030G1R | $490.00 | ||
7.5" | Rotatable | 8.26" | 4" | 3 | AFN07X040G1R | $490.00 | ||
9" | Rotatable | 8.26" | 4" | 4 | AFN09X040G1R | $500.00 | ||
9" | Rotatable | 10.5" | 6" | 4 | AFN09X060G1R | $525.00 | ||
11" | Rotatable | 10.76" | 6" | 6 | AFN11X060G1R | $815.00 | ||
11" | Rotatable | 10.76" | 8" | 6 | AFN11X080G1R | $865.00 | ||
13.5" | Rotatable | 15.5" | 8" | 8 | AFN13X080G1R | $955.00 | ||
13.5" | Rotatable | 19.76" | 10" | 8 | AFN13X100G1R | $990.00 | ||
16" | Rotatable | 19.76" | 10" | 10 | AFN16X100G1R | P.O.R. | ||
16" | Rotatable | 19.76" | 12" | 10 | AFN16X120G1R | P.O.R. |
We fabricate these ASA nipples (spools) from 304L stainless steel tubing and ASA flanges. ASA flanges are simple, sexed vacuum seals for HV applications; one flange is grooved to accept an o-ring while the other mating flange is smooth (flat).
Flange Size | Flange Type | Dim A | Flange Size (large) | Nominal Tube O.D. | ASA Flange Size | PartNo | Price | ||
---|---|---|---|---|---|---|---|---|---|
| | | | | | AFR05X04GB | $315.00 | ||
| | | | | | AFR06X04GB | $330.00 | ||
| | | | | | AFR06X05GB | $340.00 | ||
| | | | | | AFR07X04GB | $395.00 | ||
| | | | | | AFR07X05GB | $405.00 | ||
| | | | | | AFR07X06GB | $415.00 | ||
| | | | | | AFR09X05GB | $425.00 | ||
| | | | | | AFR09X06GB | $445.00 | ||
| | | | | | AFR09X07GB | $505.00 | ||
| | | | | | AFR11X05GB | $530.00 | ||
| | | | | | AFR11X06GB | $550.00 | ||
| | | | | | AFR11X07GB | $615.00 | ||
| | | | | | AFR11X09GB | $650.00 | ||
| | | | | | AFR13X05GB | $620.00 | ||
| | | | | | AFR13X06GB | $645.00 | ||
| | | | | | AFR13X07GB | $650.00 | ||
| | | | | | AFR13X09GB | $740.00 | ||
| | | | | | AFR13X11GB | $890.00 | ||
| | | | | | AFR16X05GB | P.O.R. | ||
| | | | | | AFR16X06GB | P.O.R. | ||
| | | | | | AFR16X07GB | P.O.R. | ||
| | | | | | AFR16X09GB | P.O.R. | ||
| | | | | | AFR16X11GB | P.O.R. | ||
| | | | | | AFR16X13GB | P.O.R. | ||
| | | | | | AFR05X04GBR | $375.00 | ||
| | | | | | AFR06X04GBR | $385.00 | ||
| | | | | | AFR06X05GBR | $395.00 | ||
| | | | | | AFR07X04GBR | $445.00 | ||
| | | | | | AFR07X05GBR | $475.00 | ||
| | | | | | AFR07X06GBR | $525.00 | ||
| | | | | | AFR09X05GBR | $480.00 | ||
| | | | | | AFR09X06GBR | $535.00 | ||
| | | | | | AFR09X07GBR | P.O.R. | ||
| | | | | | AFR11X05GBR | $580.00 | ||
| | | | | | AFR11X06GBR | $640.00 | ||
| | | | | | AFR11X07GBR | $710.00 | ||
| | | | | | AFR11X09GBR | $745.00 | ||
| | | | | | AFR13X05GBR | $670.00 | ||
| | | | | | AFR13X06GBR | $735.00 | ||
| | | | | | AFR13X07GBR | $710.00 | ||
| | | | | | AFR13X09GBR | $830.00 | ||
| | | | | | AFR13X11GBR | $1,030.00 | ||
| | | | | | AFR16X05GBR | P.O.R. | ||
| | | | | | AFR16X06GBR | P.O.R. | ||
| | | | | | AFR16X07GBR | P.O.R. | ||
| | | | | | AFR16X09GBR | P.O.R. | ||
| | | | | | AFR16X11GBR | P.O.R. | ||
| | | | | | AFR16X13GBR | P.O.R. |