- Pumping Speed 20.6 CFM
- Ultimate Vacuum: 1 x 10-2 mbar / 8 x 10-3 Torr
- Inlet Flange: NW 40
- Exhaust Flange: NW 25
The Edwards XDS46i pump has an innovative bearing shield design that isolates the vacuum environment from all forms of lubricant, not only making it totally dry but hermetically sealed.
The Edwards XDS-46i shield also protects the bearing from any process vapors. nXDS 35i gas ballast allows vapor to be handled and opens up the range of applications to many that were previously unsuited to scroll pumps. The inverter drive controls the motor characteristics and ensures the pump always runs at optimum speed.
Edwards XDS46i pumps also feature the latest in tip seal technology giving significantly longer life between tip seal changes. Integrated inverter drive with auto sensing voltage input delivers optimized pumping performance globally. Edwards nXDS35i pumps are designed to be completely field serviceable.
A&J Vacuum also repair / rebuild and service all Edwards XDS5, XDS10, nXDS46i Scroll Vacuum Pumps along with all other Edwards Turbo Pumps, Edwards Dry 35i Pumps, Edwards Vane Pumps and all other Edwards Vacuum Rotary Vane pumps. Please contact us for information on service program or click here http://www.ajvs.com/service.php to go to our Service page. We also offer Emergency service upon request. For more information Please contact A&J Vacuum Services at 973-249-0854.
| Connection Inlet Flange | DN 40 ISO-KF (NW40) |
| Weight | 48.00 kg | 106 lb |
| Connection Outlet Flange | DN 25 ISO-KF (NW25) |
| Leak Rate | 1.000 × 10⁻⁷ Pa·m³/s |
| Power Supply Phase | 1-Ph |
| Power Supply Voltage | 1Ph 100-120/200-230V 50/60Hz |
| Dimension Length | 476.00 mm | 18.74 in |
| IP Rating | IP44 |
| Power Supply Frequency | 50 Hz 60 Hz |
| Dimension Height | 396.00 mm | 15.59 in |
| Dimension Width | 333.00 mm | 13.11 in |
| Connector Electrical Power | IEC EN60320 C20 - Male (for C19 plug on mains cable) |
| Noise / Sound Level | 55.40 db(A) |
| Cooling Method | Air Cooling (forced - fan) |
| Vibration Level Velocity (rms) | 4.500 × 10⁻³ m/s |
| Certification of Product | CE UL (61010-1 3rd Edition) CSA (C22.2 No.61010-1-12) |
| Connection Inlet / Outlet Flange | DN 40 ISO-KF (NW40) / DN 25 ISO-KF (NW25) |
| Accessories / Scope of Supply | This product does not include the correct local mains power cable. Has to be additionally selected from the list of suitable accessories. |
| Certification Motor | UL (61010-1 3rd Edition) CSA (C22.2 No.61010-1-12) |
| Power Total Rated | 550.00 W |
| Pumping Speed Air Nitrogen 60Hz | 0.011 m³/s |
| Pumping Speed Air Nitrogen 50Hz | 0.011 m³/s |
| Pressure Water Vapour Max | 4000.00 Pa |
| Capacity Water Vapour | 6.667 × 10⁻⁵ kg/s |
| Pressure Ultimate With Gas Ballast | 1000.00 Pa |
| Pressure Ultimate | 5.00 Pa |
| Nominal rotational speed | 29.17 Hz |
| Power at Ultimate | 380.00 W |
| Pumping Speed Air Nitrogen | 0.011 m³/s |
| Power at Ultimate With Gas Ballast | 47500.00 W |
| Power at Atmosphere Short Term Max | 2300.00 W |
| Pressure Absolute Inlet Continous Max | 4000.00 Pa |
| Altitude Max | 78740.16 in |
| Pressure Absolute Outlet Continous Max | 1.200 × 10⁵ Pa |
| Temperature Ambient Operation Max | 40.00 °C | 104.00 °F | 313.15 K |
| Temperature Ambient Operation Min | 10.00 °C | 50.00 °F | 283.15 K |
| Temperature Ambient Storage Min | -30.00 °C | -22.00 °F | 243.15 K |
| Temperature Ambient Storage Max | 70.00 °C | 158.00 °F | 343.15 K |
| Material of Construction | Fluorocarbon,nitrile,chemically resistant polymers,nickel,stainless steel and PTFE |
| Material Exposed to Vacuum | Anodised aluminium, cast aluminium, nickel, PTFE, Stainless Steel, fluorocarbon elastomer seals, chemically resistant polymers |
| Material Rotor | Aluminum Anodised |
| Material Stator | Aluminum Anodised |
| Classification Product Pressure Range | Medium Vacuum: 1 mbar - 1·10⁻³ mbar |
| Classification High / Medium / Rough Vacuum pump | Rough Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Vacuum Pump Technology | Dry Scroll Pump |
| Communication Interfaces Customer | Parallel I/O Display local (hours counter) |
| Connection Electrical Comms Interface Connector | DSUB 15-PIN - Female |
| Variant Scroll Pump | Standard variant |
| Variant Atex Category | Ex II 3 G Ex h IIB T4 Gc - internal atmospheres only |
A&J Vacuum also repair / rebuild and service all Edwards XDS5, XDS10, nXDS35i Scroll Vacuum Pumps along with all other Edwards Turbo Pumps, Edwards Dry 35i Pumps, Edwards Vane Pumps and all other Edwards Vacuum Rotary Vane pumps. Please contact us for information on service program or click here http://www.ajvs.com/service.php to go to our Service page. We also offer Emergency service upon request. For more information Please contact A&J Vacuum Services at 973-249-0854.
We can have a repair estimate ready for your equipment within the hour of submission.
Start your equipment repair process by creating a Service RMA.
A&J Vacuum Services provides repairs on all types of High Vacuum equipment. We perform Turbomolecular Pump repair, Turbo Pump Repair, Dry Pump repair, Vacuum Pump repair and Mass Spectrometer repair. Our highly trained technicians will deliver the highest quality service and satisfaction.
We operate at our own full service repair facility which allows us to quickly and economically perform all repairs in a timely manner. Our advandced machinery enables us to handle all facets of the service and repair process. AJVS utilizes industry standard vibration analysis equipment and advanced testing equipment to troubleshoot and minimize all equipment failures. Our in-house machine shop is capable of machining various components, prototypes and housing conversions as needed.